Beautiful 3 BR, 2 FULL baths, new roof, new windows, new paint, new entry doors. Redesigned new kitchen for open concept dining. New full baths including master bath ensuite and 2nd full bath in hallway. Beautiful LVP flooring throughout including laundry room.
MLS# | 313092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 124 |
Listing Provided By | Better Homes & Gardens Young & | CHRIS TURNER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.23 |
State | SC |
---|---|
County | Cherokee |
City | Gaffney |
Zip Code | 29340 |
Area | Gaffney |
School District | 8-Gaffney High |
Elementary School | 8-B D Lee |
Middle School | 8-Gaffney Middle |
High School | 8-Gaffney High |
Listing VS Median (in 29340) | |
Price: $216,800 low | high Med: $215,900 SqFt: 1,050 low | high Med: 1,330 $ / SqFt: $206 low | high Med: $170 On Site: 124 low | high Med: 119.500000 |