MLS# | 1386149 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 971 |
Listing Provided By | North Group Real Estate | James Conway |
SQ Feet | 27,000 |
---|---|
Acreage | 1.97 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $191.62 | Min Sale Price: $515,000 | Max Sale Price: $641,000 | Med Sale Price: $578,000 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $194.65 | Min Sale Price: $1,350 | Max Sale Price: $799,900 | Med Sale Price: $322,500 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $214.19 | Min Sale Price: $195,000 | Max Sale Price: $1,222,000 | Med Sale Price: $389,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $202.4 | Min Sale Price: $10,000 | Max Sale Price: $648,918 | Med Sale Price: $363,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $226.55 | Min Sale Price: $306,000 | Max Sale Price: $342,500 | Med Sale Price: $324,250 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $208.5 | Min Sale Price: $370,000 | Max Sale Price: $947,000 | Med Sale Price: $612,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $178.61 | Min Sale Price: $256,000 | Max Sale Price: $532,500 | Med Sale Price: $394,250 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $367.71 | Min Sale Price: $930,000 | Max Sale Price: $1,843,000 | Med Sale Price: $1,386,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $184.03 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $227.33 | Min Sale Price: $354,000 | Max Sale Price: $1,074,000 | Med Sale Price: $392,700 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $191.62 |
Min Sale Price: | $515,000 |
Max Sale Price: | $641,000 |
Med Sale Price: | $578,000 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $194.65 |
Min Sale Price: | $1,350 |
Max Sale Price: | $799,900 |
Med Sale Price: | $322,500 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $214.19 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,222,000 |
Med Sale Price: | $389,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $202.4 |
Min Sale Price: | $10,000 |
Max Sale Price: | $648,918 |
Med Sale Price: | $363,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $226.55 |
Min Sale Price: | $306,000 |
Max Sale Price: | $342,500 |
Med Sale Price: | $324,250 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $208.5 |
Min Sale Price: | $370,000 |
Max Sale Price: | $947,000 |
Med Sale Price: | $612,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $178.61 |
Min Sale Price: | $256,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $394,250 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $367.71 |
Min Sale Price: | $930,000 |
Max Sale Price: | $1,843,000 |
Med Sale Price: | $1,386,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.03 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $227.33 |
Min Sale Price: | $354,000 |
Max Sale Price: | $1,074,000 |
Med Sale Price: | $392,700 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29615 |
Area | 071 |