Mls | 317254 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 29 |
Listing Provided By | Better Homes & Gardens Young & | Jasmine Brown |
Acreage | 0.38 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $166.19 | Average Min Sale Price: $32,500 | Average Max Sale Price: $349,900 | Average Median Sale Price: $162,450 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $151.97 | Average Min Sale Price: $230,000 | Average Max Sale Price: $370,000 | Average Median Sale Price: $317,995 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $131.71 | Average Min Sale Price: $125,000 | Average Max Sale Price: $318,000 | Average Median Sale Price: $230,500 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $177.16 | Average Min Sale Price: $538,375 | Average Max Sale Price: $538,375 | Average Median Sale Price: $538,375 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $171 | Average Min Sale Price: $177,400 | Average Max Sale Price: $245,000 | Average Median Sale Price: $225,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $148.45 | Average Min Sale Price: $175,000 | Average Max Sale Price: $225,000 | Average Median Sale Price: $200,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $140.63 | Average Min Sale Price: $290,000 | Average Max Sale Price: $331,990 | Average Median Sale Price: $310,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $186.05 | Average Min Sale Price: $210,000 | Average Max Sale Price: $267,500 | Average Median Sale Price: $238,750 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $187.95 | Average Min Sale Price: $219,900 | Average Max Sale Price: $239,900 | Average Median Sale Price: $229,900 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $166.19 |
Average Min Sale Price: | $32,500 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $162,450 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $151.97 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $317,995 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $131.71 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $318,000 |
Average Median Sale Price: | $230,500 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.16 |
Average Min Sale Price: | $538,375 |
Average Max Sale Price: | $538,375 |
Average Median Sale Price: | $538,375 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $171 |
Average Min Sale Price: | $177,400 |
Average Max Sale Price: | $245,000 |
Average Median Sale Price: | $225,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $148.45 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $225,000 |
Average Median Sale Price: | $200,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $140.63 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $331,990 |
Average Median Sale Price: | $310,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $186.05 |
Average Min Sale Price: | $210,000 |
Average Max Sale Price: | $267,500 |
Average Median Sale Price: | $238,750 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $187.95 |
Average Min Sale Price: | $219,900 |
Average Max Sale Price: | $239,900 |
Average Median Sale Price: | $229,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg, SC |
City | Spartanburg |
Zip Code | 29301 |
Area | Spartanburg |
Community Name | Vanderbilt Hill |
School District | 6-Dorman High |
Elementary School | 6-Jesse Bobo |
Middle School | 6-Fair Forest |
High School | 6-Dorman High |